2014 June 4 Activity Finance Report
| Donor | Amount |
| Bruce Yang | $640.00 |
| Liping Xu | $500.00 |
| Baoping He | $500.00 |
| Ken Chan | $403.75 |
| Kinman Yu | $300.00 |
| Xiangyang Li | $200.00 |
| Rui Jiang | $200.00 |
| Bin Chai | $200.00 |
| Eddie Ma | $200.00 |
| Cash donation at candlelight vigil | $106.00 |
| Ann/Fred Leong | $100.00 |
| Charles Cheung | $100.00 |
| 高亦坤 | $100.00 |
| 敖少文 | $100.00 |
| IFCSS | $500.00 |
| Silicon Valley for Democracy in China | $500.00 |
| Total | $4649.75 |
| Expense | Amount |
| Epoch Times advertisement | $1050.00 |
| World Journal advertisement | $900.00 |
| Plane tickets and luggage fee for out-of-town guests | $860.00 |
| Award to June 4th Second Generation | $500.00 |
| LED candles | $132.01 |
| Event permit and sound permit for Portsmouth Square | $106.00 |
| Wreath | $100.00 |
| Facebook advertisement | $99.48 |
| Flower for candlelight vigil | $92.56 |
| Folding table and misc | $65.29 |
| Electronics piano rental | $54.50 |
| Microphones and stands | $54.35 |
| Stationary | $27.61 |
| Flower for cleansing of Goddess of democracy | $27.10 |
| Tape and battery | $11.91 |
| Surplus | $568.94 |
| Total | $4649.75 |
The surplus will be split. One half ($284.47) will send to Tiananmen Democracy University for the open ceremony. The other half will be used for humanitarian assistance of political prisoners in China.
Last updated: July 27, 2014, 11:28 PM