2015 June 4 Activity Finance Report
| Donor | Amount |
| Silicon Valley for Democracy in China | $500.00 |
| Chinese Democracy Education Foundation | $500.00 |
| Northern California Hong Kong Club | $500.00 |
| IFCSS | $500.00 |
| Ann/Fred Leong | $40.00 |
| Ken Chan | $209.51 |
| Charles Cheung | $160.00 |
| Zaigang Wang | $200.00 |
| Charles/Becky Shao | $100.00 |
| Chih-ming Hu | $100.00 |
| Xiangyang Li | $200.00 |
| Rose Tang | $434.20 |
| Ann/Fred Leong | $100.00 |
| Cash donation | $100.00 |
| Total | $3,643.71 |
| Expense | Amount |
| Wreath and flowers | $160.00 |
| Travel expense for out-of-town guest | $434.20 |
| Permit, candles, etc. | $209.51 |
| Picture laminating | $542.59 |
| Surplus | $2297.41 |
| Total | $3,643.71 |
Last updated: 2015-9-12, 12:32 AM