2018 June 4th Activity Finance Report
| Donations | Amount |
| CDEF | $1,000.00 |
| New Zealand June 4th Memorial Committee | $598.64 |
| IFCSS | $500.00 |
| C Cheung | $360.00 |
| K Chan | $660.31 |
| S Yu | $500.00 |
| G Zheng | $400.00 |
| B He | $500.00 |
| J Ruan | $100.00 |
| Total donations | $4,618.95 |
| Expenses | Amount |
| Rose Tang’s band Travel expenses | $2,000.00 |
| Epoch Times | $700.00 |
| Sun Yat-sun memorial hall rental, wreath and flowers | $360.00 |
| Event permit, banner, and various expenses | $660.31 |
| Total expenses | $3,720.31 |
| Surplus | $898.64 |
Last updated: 2018-8-4, 1:28 PM