2017 June 4 Activity Finance Report
| Donations | Amount |
| IFCSS | $500.00 |
| Cash Donation | $1,197.00 |
| X Zhang | $89.64 |
| K Chan | $1,534.20 |
| X Zhang | $89.64 |
| X Guo | $200.00 |
| A Leong | $100.00 |
| C Cheung | $200.00 |
| Total donations | $3,910.48 |
| Expenses | Amount |
| Event permit | $62.00 |
| JBL PA system | $980.99 |
| Lam’s talk banner | $16.38 |
| Gemini wireless mic | $217.95 |
| Mic stand | $30.50 |
| Artificial flowers | $135.33 |
| LED candlelight | $16.34 |
| Batteries and tape | $11.78 |
| Seminar banner | $22.93 |
| Facebook Ad | $40.00 |
| Newspaper Ad | $600.00 |
| Display Boards | $141.810 |
| Picture printing | $299.16 |
| Sun Yat-San Memorial Hall Rental | $200.00 |
| Total expenses | $2,775.17 |
| Surplus | $1,135.31 |
Last updated: 2017-8-19, 11:08 PM