Donation Report for Liberty Trek
Online Donation
Date | Donor (first initial) | Amount |
10/25/2017 | L | $500.00 |
Sub-Total | $500.00 |
Cash Donation
Date | Donor (first initial) | Amount |
10/24/2017 | Y | $100.00 |
10/24/2017 | A | $100.00 |
10/31/2017 | B | $300.00 |
Sub-Total | $500.00 |
Check Donation
Date | Donor (first initial) | Amount |
10/24/2017 | W | $100.00 |
10/24/2017 | C | $200.00 |
10/25/2017 | C | $100.00 |
10/25/2017 | A | $40.00 |
10/25/2017 | Z | $50.00 |
10/25/2017 | G | $500.00 |
10/25/2017 | C | $500.00 |
10/26/2017 | Z | $1,000.00 |
10/26/2017 | G | $500.00 |
10/30/2017 | D | $500.00 |
11/9/2017 | W | $200.00 |
11/14/2017 | J | $227.48 |
11/14/2017 | B | $113.74 |
Sub-Total | $4,031.22 |
Total | $5,031.22 |
Thanks for your generous support! As of November 14, 2017, we have received 17 donations with a total of USD $5,031.22.
Last updated: 2017-11-20, 1:37 AM