Donation Report for Family of Yu Zhijian
Online Donation
Date | Donor (first initial) | Amount |
4/2/2017 | F | $200.00 |
4/2/2017 | S | $200.00 |
4/2/2017 | H | $1000.00 |
4/2/2017 | X | $600.00 |
4/2/2017 | S | $100.00 |
4/2/2017 | L | $20.00 |
4/3/2017 | W | $1000.00 |
4/3/2017 | Y | $100.00 |
4/3/2017 | K | $500.00 |
4/3/2017 | H | $500.00 |
4/3/2017 | D | $1000.00 |
4/3/2017 | S | $98.94 |
4/3/2017 | L | $72.35 |
4/3/2017 | N | $10.00 |
4/3/2017 | M | $1000.00 |
4/3/2017 | B | $150.00 |
4/3/2017 | H | $200.00 |
4/3/2017 | Y | $200.00 |
4/3/2017 | Q | $50.00 |
4/3/2017 | R | $50.00 |
4/3/2017 | Z | $300.28 |
4/3/2017 | R | $100.00 |
4/3/2017 | J | $200.00 |
4/4/2017 | J | $1000.00 |
4/4/2017 | X | $40.00 |
4/4/2017 | S | $100.00 |
4/4/2017 | J | $100.00 |
4/4/2017 | Z | $150.00 |
4/4/2017 | M | $50.00 |
4/4/2017 | H | $100.00 |
4/4/2017 | L | $100.00 |
4/4/2017 | J | $10.00 |
4/4/2017 | H | $500.00 |
4/4/2017 | J | $500.00 |
4/4/2017 | X | $15.00 |
4/4/2017 | Z | $100.00 |
4/4/2017 | Z | $100.00 |
4/4/2017 | J | $20.00 |
4/4/2017 | H | $100.00 |
4/4/2017 | Z | $20.00 |
4/4/2017 | C | $500.00 | 4/4/2017 | J | $143.00 |
4/5/2017 | L | $50.00 |
4/5/2017 | Y | $100.00 |
4/5/2017 | K | $500.00 |
4/5/2017 | D | $400.00 |
4/6/2017 | S | $200.00 |
4/6/2017 | W | $100.00 |
4/7/2017 | P | $1.75 |
4/7/2017 | J | $200.00 |
4/7/2017 | T | $100.00 |
4/7/2017 | B | $100.00 |
4/7/2017 | H | $100.00 |
4/8/2017 | L | $100.00 |
4/8/2017 | J | $600.12 |
4/11/2017 | S | $50.00 |
4/13/2017 | X | $50.00 |
4/13/2017 | P | $101.69 |
4/14/2017 | S | $50.00 |
4/14/2017 | Y | $100.00 |
4/16/2017 | W | $200.00 |
4/20/2017 | C | $350.00 |
4/20/2017 | G | $1000.00 |
4/22/2017 | X | $100.00 |
5/1/2017 | E | $100.00 |
5/2/2017 | X | $200.00 |
5/2/2017 | L | $141.18 |
5/2/2017 | B | $100.00 |
5/9/2017 | J | $605.02 |
5/14/2017 | Y | $200.00 |
5/21/2017 | T | $500.00 |
6/3/2017 | L | $30.00 |
6/5/2017 | D | $300.00 |
6/7/2017 | A | $10.00 |
6/11/2017 | T | $400.00 |
6/12/2017 | M | $50.00 |
Sub-Total | $18489.33 |
Cash Donation
Date | Donor (first initial) | Amount |
4/5/2017 | S | $20.00 |
4/5/2017 | X | $100.00 |
Sub-Total | $120.00 |
Check Donation
Date | Donor (first initial) | Amount |
4/3/2017 | G | $2000.00 |
4/4/2017 | W | $200.00 |
4/4/2017 | J | $300.00 |
4/4/2017 | A | $200.00 |
4/4/2017 | Q | $500.00 |
4/4/2017 | J | $250.00 |
4/5/2017 | A | $500.00 |
4/5/2017 | B | $100.00 |
4/6/2017 | H | $100.00 |
4/10/2017 | T | $100.00 |
4/12/2017 | M | $200.00 |
4/17/2017 | Y | $500.00 |
4/17/2017 | X | $150.00 |
4/17/2017 | J | $500.00 |
5/9/2017 | D | $500.00 |
5/18/2017 | F | $300.00 |
5/18/2017 | Y | $100.00 |
5/18/2017 | A | $100.00 |
6/3/2017 | H | $10000.00 |
6/8/2017 | C | $2000.00 |
Sub-Total | $18600.00 |
Employer Match Donation
Date | Donor (first initial) | Amount |
5/27/2017 | X | $952.00 |
Sub-Total | $952.00 |
Total | $38161.33 |
Thanks for your generous support! As of June 13, 2017, we have received 99 donations with a total of USD $38,161.33.
Last updated: 2017-6-17, 12:20 AM