Donation report for Gao Yu
Online Donation
Date | Donor (first initial) | Amount |
4/26/2015 | D | $500.00 |
4/27/2015 | B | $25.00 |
4/27/2015 | S | $50.00 |
4/27/2015 | R | $100.00 |
4/27/2015 | Z | $8.00 |
4/27/2015 | K | $300.00 |
4/27/2015 | Y | $100.00 |
4/27/2015 | F | $10.00 |
4/28/2015 | M | $20.00 |
4/29/2015 | L | $20.00 |
4/29/2015 | Y | $200.00 |
4/29/2015 | E | $25.00 |
4/29/2015 | J | GBP 50.00 |
4/29/2015 | X | $15.00 |
4/30/2015 | D | $500.00 |
4/30/2015 | S | $30.00 |
4/30/2015 | K | $200.00 |
4/30/2015 | T | $20.00 |
5/2/2015 | F | $100.00 |
5/2/2015 | X | $200.00 |
5/2/2015 | Y | $10.00 |
5/2/2015 | H | $50.00 |
5/2/2015 | C | $10.00 |
5/3/2015 | J | $50.00 |
5/4/2015 | C | $20.00 |
5/5/2015 | D | $200.00 |
5/6/2015 | R | $57.00 |
5/6/2015 | M | $50.00 |
5/7/2015 | T | $50.00 |
5/7/2015 | S | $200.00 |
5/10/2015 | P | $1160.00 |
5/10/2015 | D | $100.00 |
5/11/2015 | R | CAD $139.00 |
5/12/2015 | L | $50.00 |
5/14/2015 | Y | $50.00 |
5/16/2015 | H | $10.00 |
5/19/2015 | S | $50.00 |
5/20/2015 | S | $50.00 |
5/30/2015 | T | $100.00 |
5/31/2015 | Q | $64.00 |
6/2/2015 | J | $20.00 |
Sub-Total | $4961.35 |
Cash Donation
Date | Donor (first initial) | Amount |
4/29/2015 | S | $100.00 |
4/29/2015 | D | $100.00 |
4/29/2015 | J | $100.00 |
5/31/2015 | 4 donors | $210.00 |
6/3/2015 | J | $50.00 |
Sub-Total | $560.00 |
Check Donation
Date | Donor (first initial) | Amount |
4/27/2015 | Anonymous | $1000.00 |
5/2/2015 | K | $300.00 |
5/3/2015 | C | $500.00 |
5/3/2015 | L | $100.00 |
5/5/2015 | C | $16.00 |
5/5/2015 | C | $1000.00 |
5/11/2015 | G | $500.00 |
5/11/2015 | J | $50.00 |
5/11/2015 | M | $50.00 |
5/11/2015 | D | $30.00 |
5/15/2015 | J | $100.00 |
5/15/2015 | X | $200.00 |
5/15/2015 | L | $100.00 |
5/16/2015 | W | $500.00 |
5/27/2015 | Y | $150.00 |
5/30/2015 | Anonymous | $100.00 |
5/31/2015 | T | $30.00 |
5/31/2015 | S | $50.00 |
5/31/2015 | Q | $100.00 |
5/31/2015 | G | $200.00 |
6/3/2015 | Z | $200.00 |
Sub-Total | $5276.00 |
Money Order Donation
Date | Donor (first initial) | Amount |
5/11/2015 | T | $100.00 |
Sub-Total | $100.00 |
Wire Donation
Date | Donor (first initial) | Amount |
5/21/2015 | J | $300.00 |
Sub-Total | $300.00 |
Employer Match Donation
Date | Donor (first initial) | Amount |
5/21/2015 | Y | $100.00 |
6/3/2015 | W | $1000.00 |
Sub-Total | $1100.00 |
Total | $12297.35 |
Thanks for your generous support! We have received 71 donations with a total of $12,297.35. Humanitarian China will match the same amount and transfer the fund to Gao Yu’s family for legal, medical and nutrition expenses.
Last updated: 2015-6-28, 8:03 PM