Donation report for Human Rights Lawyers
Date | Donor (first initial) | Amount |
7/15/2015 | Humanitarian China | $10,000.00 |
7/15/2015 | K | $300.00 |
7/15/2015 | G | $55.00 |
7/16/2015 | S | $30.00 |
7/16/2015 | D | $500.00 |
7/17/2015 | T | $50.00 |
7/17/2015 | E | $10.00 |
7/17/2015 | Y | $100.00 |
7/17/2015 | G | $1,000.00 |
7/18/2015 | R | CAD $130.00 |
7/19/2015 | S | $50.00 |
7/19/2015 | A | $200.00 |
7/20/2015 | J | $100.00 |
7/20/2015 | D | $100.00 |
7/22/2015 | Q | $30.00 |
7/22/2015 | B | $200.00 |
7/22/2015 | L | $100.00 |
7/26/2015 | Y | $500.00 |
7/26/2015 | Y | $500.00 |
7/27/2015 | W | $100.00 |
8/1/2015 | D | $100.00 |
8/14/2015 | W | $3,000.00 |
9/26/2015 | D | $500.00 |
Total | $17,622.53 |
Thanks for your generous support!
Last updated: 2015-12-50, 11:05 PM